MV SUZUKA EXPRESS
ARABIAN GULF PORTS
Port Location |
Transit Time Days |
Voyage 07 Suzuka Express |
---|---|---|
MUMBAI | 30/09/2019 | |
SOHAR | 3 | 03/10/2019 |
JEBEL ALI | 4 | 04/10/2019 |
BAHRAIN | 5 | 05/10/2019 |
DAMMAM | 6 | 06/10/2019 |
SHUWAIKH | 7 | 07/10/2019 |
UMM QASR | 8 | 08/10/2019 |
HAMAD | 9 | 09/10/2019 |
MUMBAI | 13 | 13/10/2019 |
MV SUZUKA EXPRESS
INDIA - BANGLADESH EXPRESS
Port Location |
Transit Time Days |
Voyage 05 Suzuka Express |
---|---|---|
MUMBAI | 15/09/2019 | |
COLOMBO | 3 | 18/09/2019 |
CHENNAI | 5 | 20/09/2019 |
MONGLA | 8 | 23/09/2019 |
CHENNAI | 11 | 26/09/2019 |
MUMBAI | 15 | 30/09/2019 |
PLEASE SHARE THE DETAILS